Duidelijk inzicht op je zoekresultaten van Google zijn onmisbaar voor elke onderneming.
Want hoe krijg je de aandacht van mensen die op zoek zijn naar jouw product of diensten? Helaas kan Google Analytics al snel technisch zijn.
Daarom hebben wij de maandelijkse Google Rapportage voor je klaargezet zodat je eenvoudig je eigen realtime cijfers kan inzien. Zo kan je eenvoudig je eigen website marketing aanpassen.
Bij deze rapportage zit ook onze WordPress Helpdesk service inbegrepen, zo kunnen we je helpen met het invullen van de marketing van je website.
Uiteraard kun je ook de maandelijkse Google Rapportage zo instellen dat je echt alleen de informatie ziet die je wilt zien als hier behoefte aan is.
Zo is het bijvoorbeeld mogelijk om facebook of Google Ads toe te voegen aan deze rapportage.
Zijn er doelen ingesteld op de website via Tag Manager of Google Analytics? Dan kunnen deze ingeladen worden. Zo hou je het overzicht bij elkaar.
Neem contact met ons op als je extra toegevoegd wilt hebben aan de Google Rapportage.
Bekijk ook: Hoe werkt Google analytics nou eigenlijk?
Online resultaten waar je blij van wordt.
Geef je website een goede start in Google met het overzicht van je eigen Google Rapportage. Inzicht op je eigen realtime cijfers was nog nooit zo leuk! Per maand inzien of het aantal gebruikers omhoog is gegaan en waarop gebruikers geklikt hebben werkt behoorlijk motiverend. (vind ik zelf)
Cookie | Duur | Omschrijving |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duur | Omschrijving |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_1WGGEN9KZV | 2 years | This cookie is installed by Google Analytics. |
_gat_UA-200022402-1 | 1 minute | A variation of the _gat cookie set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. The pattern element in the name contains the unique identity number of the account or website it relates to. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 16 years 3 months 6 days 12 hours | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
Cookie | Duur | Omschrijving |
---|---|---|
IDE | 1 year 24 days | Google DoubleClick IDE cookies are used to store information about how the user uses the website to present them with relevant ads and according to the user profile. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
Cookie | Duur | Omschrijving |
---|---|---|
prism_224915863 | 1 month | No description |
WhatsApp ons!